Property Attributes
- MLS#2605786
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- NeighborhoodSendera
- Zip64083
- StyleTraditional
- Year Built2026
- Price$ 292,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1493
- Lot Size0.141758 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
UNDER CONSTRUCTION Cabinets and Trim and Interior Paint are in progress, this home is estimated to be completed Mid Oct! Call the listing agent for more details. We will have 2 other model homes finished at that same time, come visit us at the Brand-New Welcome center located at 1117 Sendera Trail, Raymore MO 64083 Mid Oct 2026 during our Grand Opening. We currently have other homesites available for you to build your next home in our newest Summit Homes community called SendERA. The Bluebell by award winning Summit Homes is a new design on a slab foundation. This 2 Story home has all 3 bedrooms and 2 full baths upstairs. The open concept kitchen overlooks the attached dining room and great room with walk-in pantry. Luxury vinal planks, and carpet on the main level, white cabinets, chrome plumbing finishes give a fresh open & inviting look. The large primary bedroom and bathroom have a tub/shower combo shower and a oversized walk-in closet. The 2 guest bedrooms share full bath with laminate counter tops and tub/shower combo. The laundry room is conveniently located in between those rooms. Wow! Welcome to Sendera, a 7-phase project that will bring over 432 new residences to Raymore! Sendera is located East of I-49 and Cass Parkway interchange on Hubach Hill Road in Raymore. This community will offer a wide range of home products, creating a vibrant neighborhood. Residents will enjoy various amenities, including a clubhouse, pool, playground, cascading pond, and walking trails, with easy access to local attractions such as Raymore Recreation Park, schools, shopping, and restaurants. Pricing is LIVE! We are officially taking appointments and lot reservations! Get in touch with our New Home Specialists to set up an appointment!
| Elementary School | Middle School | High School |
|---|---|---|
| Bridle Ridge Elementary School | Raymore-Peculiar East Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $282,463 |
General Features
| Living Area | 1493 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Lap Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Center,Party Room,Pickleball Court(s),Play Area,Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Sendera |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I49 South to exit N Cass Parkway and go east towards Hubach Hill Road turn south on Sendera Trail. Take your first right on Camelback Trail. Take the next left on Piedra River Trail. Turn Right on Ba |
| High School | Raymore-Peculiar |
| City | Raymore |
| Association Name | Sendera |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6175 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bridle Ridge |
| Middle/Junior High School | Raymore-Peculiar East |
| Property Condition | Under Construction |
| Public Remarks | UNDER CONSTRUCTION Cabinets and Trim and Interior Paint are in progress,this home is estimated to be completed Mid Oct! Call the listing agent for more details. We will have 2 other model homes finis |
| Builder Name | Summit Homes |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://youtu.be/CebAqocNNGE |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1493 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo,Liv/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Corner Lot |
| Water Source | Public |
| Lot Size Area | 6175 |
| Road Surface Type | Paved |
| Builder Model | Bluebell |
| Road Responsibility | Public Maintenance |
| Other Room Features | Fam Rm Gar Level,Fam Rm Main Level,Great Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (