Property Attributes
- MLS#2625570
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area205 - Raytown Area
- NeighborhoodLakeview Gardens
- Zip64138
- StyleTraditional
- Year Built1960
- Taxes$ 3598
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1612
- Lot Size0.2 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this lovely 3-bedroom, 1.5-bathroom home located in the desirable Lakeview Gardens neighborhood. Step inside to discover a functional layout that features a kitchen fully equipped with sleek stainless steel appliances and beautiful granite countertops, making meal preparation a breeze. All bedrooms are located on the main level and generously sized, including the primary bedroom with ensuite bath. This property also includes a finished basement, providing excellent additional living space. Outside, you will find a fully fenced-in backyard, perfect for enjoying outdoor activities, relaxing, or entertaining in privacy. The location is exceptionally convenient, situated just 15-20 minutes from Downtown Kansas City and the Country Club Plaza. Residents will enjoy quick access to major highways, as well as being less than 10 minutes away from the Kansas City Zoo, Aquarium, and Swope Memorial Golf Course. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Westridge Elementary School | South Middle | Raytown South High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $224,900 |
| 7/23/2026 | 3$219,900 |
General Features
| Living Area | 1612 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick Trim,Wood Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lakeview Gardens |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-435,take Exit 67 for E Gregory Boulevard and head east. Proceed on E Gregory Boulevard for approximately 0.3 miles,then turn right (south) onto Manchester Avenue. Continue south on Manchester |
| High School | Raytown South |
| City | Kansas City |
| High School District | Raytown |
| MLS Area | 205 - Raytown Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Westridge |
| Middle/Junior High School | South Middle |
| Public Remarks | Welcome to this lovely 3-bedroom,1.5-bathroom home located in the desirable Lakeview Gardens neighborhood. Step inside to discover a functional layout that features a kitchen fully equipped with sle |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1056 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 556 |
| Dining Area Features | Liv/Dining Combo |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Lot Size Area | 8712 |
| Lot Dimensions | 69x128x69x128 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (