Property Attributes
- MLS#2627842
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityGrandview
- Area203 - South K.C. Mo-Grandview Area
- NeighborhoodPark Hills
- Zip64030
- Style
- Year Built1969
- Taxes$ 2554
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1423
- Lot Size0.189991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Updated natural 4 bedroom 4 level split home with finished lower level, finished basement with half bath, and backyard that backs to greenspace. This Home is Owned by the U.S. Dept. of Housing & Urban Development (HUD). This HUD Home is Sold AS-IS/WHERE-IS with Any and All Faults. Buyer Must have a current Mortgage Commitment or Proof of Cash Funds. This Home is Case Number: 291-619238.
| Price History | |
|---|---|
| 6/24/2026 | Listed $220,000 |
General Features
| Living Area | 1423 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Refrigerator,Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick Trim,Wood Siding |
| Year Built | 1969 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Park Hills |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-49 S/US-71 to Main Street (Exit 179). East continuing onto Highgrove Rd then continuing East to Donnelly Ave. South to address. |
| City | Grandview |
| High School District | Grandview |
| MLS Area | 203 - South K.C. Mo/Grandview Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Listing Terms | Cash,Conventional,FHA |
| Public Remarks | Updated natural 4 bedroom 4 level split home with finished lower level,finished basement with half bath,and backyard that backs to greenspace. This Home is Owned by the U.S. Dept. of Housing & Urban |
| Standard Status | Active |
| In Flood Plain | Unknown |
| Virtual Tour | https://tourwizard.net/07e6eca0/ |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Ceramic Floor,Luxury Vinyl,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1423 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Side/Side Split |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Adjoin Greenspace |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Other Room Features | Family Room,Recreation Room,Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (