Property Attributes
- MLS#2632815
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOverland Park
- Area320 - N=75th - S=I-435 - E=State Ln - W=I-35 & K-1
- NeighborhoodWoodstock
- Zip66212
- StyleTraditional
- Year Built1965
- Taxes$ 4046
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2450
- Lot Size0.200849 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Opportunity awaits in this charming 3-bedroom, 2.5-bath home in a desirable Overland Park neighborhood! Featuring a functional floor plan with a finished basement, this home offers plenty of living space and endless potential. While some updates would enhance its value, the property has been well maintained and provides a great opportunity for buyers to add their own personal style and build equity. Don't miss this excellent opportunity to own a home with great potential in a fantastic location!Enjoy spacious living areas, generously sized bedrooms, and the added flexibility of a finished basement that can serve as a family room, home office, gym, or recreation space. Conveniently located near parks, shopping, dining, and major highways, this home offers both comfort and convenience. Don't miss the chance to make this Overland Park property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Elementary School | Indian Woods Middle School | SM South High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $360,000 |
| 7/31/2026 | 3$350,000 |
| 8/10/2026 | 3$340,000 |
| 9/14/2026 | 3$330,000 |
General Features
| Living Area | 2450 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Refrigerator,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Trim,Shingle Siding |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Woodstock |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 95th St & Antioch Rd,head south on Antioch Rd to W 97th St. Turn right (west) onto W 97th St. Home is on the right. |
| High School | SM South |
| City | Overland Park |
| High School District | Shawnee Mission |
| MLS Area | 320 - N=75th;S=I-435;E=State Ln;W=I-35 & K-12 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8749 |
| Listing Terms | Cash,Conventional |
| Elementary School | Carpenter |
| Middle/Junior High School | Indian Woods |
| Public Remarks | Opportunity awaits in this charming 3-bedroom,2.5-bath home in a desirable Overland Park neighborhood! Featuring a functional floor plan with a finished basement,this home offers plenty of living spa |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Basement | Concrete,Finished,Inside Entrance |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1500 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 950 |
| Dining Area Features | Formal |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 8749 |
| Other Room Features | Family Room,Formal Living Room,Great Room,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (