Property Attributes
- MLS#2633221
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodRussell Heights
- Zip64128
- StyleTraditional
- Year Built1922
- Taxes$ 573
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.112879 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Great starter home with private driveway. Cute bungalow with 2 bedrooms and 1 bathroom and a full basement. Agents must register as a User, enter the property address, and click on "Start Offer". This property may qualify for Seller Financing (Vendee). If the property was built before 1978, Lead Based Paint Potentially Exists.
| High School |
|---|
| Central Academy of Excellence High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $85,000 |
General Features
| Living Area | 1584 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Exclusions | All |
| Year Built | 1922 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Russell Heights |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Linwood Boulevard or E. 35th Street to Mersington (2-way),which is 2 blocks East of Cleveland Avenue. |
| High School | Central Academy of Excellence |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4917 |
| Listing Terms | Cash,Conventional,FHA |
| Public Remarks | Great starter home with private driveway. Cute bungalow with 2 bedrooms and 1 bathroom and a full basement. Agents must register as a User,enter the property address,and click on Start Offer . This |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Full,Inside Entrance,Stone/Rock,Walk-Out Access |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 792 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 792 |
| Dining Area Features | Liv/Dining Combo |
| Floor Plan Features | Bungalow,Ranch |
Exterior Features
| Fencing | Metal,Partial |
|---|---|
| Parking Features | Off Street |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 4917 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (