Property Attributes
- MLS#2634850
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodBristol Patio Homes
- Zip64155
- Style
- Year Built2021
- Taxes$ 5736
- Price$ 319,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2126
- Lot Size0.114761 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
***Foundation work COMPLETED*** Welcome to this beautiful ranch/reverse 1.5-story home, built in 2021 and recently renovated to feel like new. The inviting main level features an open-concept floor plan designed for everyday living and entertaining. The kitchen showcases stainless steel appliances, quartz countertops, and a stylish tile backsplash, flowing seamlessly into the spacious living room with a cozy gas fireplace and views of the patio deck, and backyard. Enjoy the convenience of main-level living with a primary suite on the first floor, complete with a private bath and walk-in closet. The main floor also offers an additional bedroom and full bath, while the finished lower level includes a third bedroom and bath, plus generous additional living space. Step outside to enjoy the multi-level deck—perfect for relaxing or entertaining. FOUNDATION WORK, inlcuding piers, reverse tiebacks, and waterproofing, has been COMPLETED and has a TRANSFERABLE WARRANTY.
| Elementary School | Middle School | High School |
|---|---|---|
| Nashua Elementary School | New Mark Middle School | Staley High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $375,000 |
| 8/25/2026 | 2$369,900 |
| 9/8/2026 | 14$319,900 |
General Features
| Living Area | 2126 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Service,Snow Removal |
| Patio/Porch Features | Deck- Covered |
| Construction Materials | Stone & Frame,Stucco |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Monthly |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bristol Patio Homes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 169 to Shoal Creek West. North on Summit St. Right on NW 110th ST |
| High School | Staley High School |
| City | Kansas City |
| Association Name | Bristol Patio Homes |
| High School District | North Kansas City |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4999 |
| Listing Terms | Cash,Conventional |
| Elementary School | Nashua |
| Middle/Junior High School | New Mark |
| Public Remarks | ***Foundation work COMPLETED*** Welcome to this beautiful ranch/reverse 1.5-story home,built in 2021 and recently renovated to feel like new. The inviting main level features an open-concept floor pl |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1444 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 682 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 4999 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (