Property Attributes
- MLS#2636405
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOverland Park
- Area320 - N=75th - S=I-435 - E=State Ln - W=I-35 & K-1
- NeighborhoodSanta Fe Vista
- Zip66204
- StyleTraditional
- Year Built1949
- Taxes$ 2630
- Price$ 265,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.176561 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Cute ranch that has nothing left to do but move right in! This one will impress! Features and updates include, comp roof and gutters, concrete driveway and patio, luxury vinyl plank flooring, thermal windows, white cabinets, tile, updated kitchen and bathroom. Come take a look, you won't be disappointed. Walking distance to old town OP!
| High School |
|---|
| SM West High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $279,000 |
| 9/3/2026 | 4$269,700 |
| 9/21/2026 | 2$265,000 |
General Features
| Living Area | 768 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Gas Range,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1949 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Santa Fe Vista |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | 75th and Foster (a few blocks west of Metcalf) south on Foster to home on the left |
| High School | SM West |
| City | Overland Park |
| High School District | Shawnee Mission |
| MLS Area | 320 - N=75th;S=I-435;E=State Ln;W=I-35 & K-12 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7691 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Cute ranch that has nothing left to do but move right in! This one will impress! Features and updates include,comp roof and gutters,concrete driveway and patio,luxury vinyl plank flooring,thermal win |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Painted Cabinets |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 768 |
| Laundry Features | In Kitchen,Main Level |
| Total Bedrooms | 2 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 7691 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (