Property Attributes
- MLS#2639403
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOverland Park
- Area320 - N=75th - S=I-435 - E=State Ln - W=I-35 & K-1
- NeighborhoodNall Hills
- Zip66207
- StyleTraditional
- Year Built1961
- Taxes$ 4341
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2205
- Lot Size0.252456 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Thoughtful updates throughout give this 4-bedroom, 2.5-bath Nall Hills home a fresh, welcoming feel from the moment you walk in. The updated kitchen features white cabinetry, stainless steel appliances and a large center island, opening naturally to the surrounding living spaces. New flooring, carpet, paint and lighting create a clean, move-in-ready interior. The primary suite offers a walk-in closet, smart lighting, built-in speakers and a private bath with a soaking tub and double vanity. The finished garden level adds a family room with a fireplace, fourth bedroom, half bath and exterior access—ideal for guests, a home office or a second living area. More than 600 square feet of unfinished space provides plenty of storage. Outside, the expansive deck overlooks a spacious, tree-lined backyard with room to grill, entertain, play or relax. An attached two-car garage, Shawnee Mission schools and a convenient Overland Park location complete the home. *Shower glass is scheduled to be installed 9/25*
| Elementary School | Middle School | High School |
|---|---|---|
| John Diemer Elementary School | Indian Woods Middle School | SM South High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $499,900 |
General Features
| Living Area | 2205 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Stainless Steel Appliance(s),Washer |
| HOA Fee | 264 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick Trim,Vinyl Siding |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Nall Hills |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From 95th Street,south on Woodson Drive to the home. |
| High School | SM South |
| City | Overland Park |
| Association Name | Nall Hills Homes Association |
| High School District | Shawnee R-III |
| MLS Area | 320 - N=75th;S=I-435;E=State Ln;W=I-35 & K-12 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10997 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | John Diemer |
| Middle/Junior High School | Indian Woods |
| Public Remarks | Thoughtful updates throughout give this 4-bedroom,2.5-bath Nall Hills home a fresh,welcoming feel from the moment you walk in. The updated kitchen features white cabinetry,stainless steel appliances |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://iframe.videodelivery.net/054f6f1baf0961ea89936b877c6d6475 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Finished,Partial,Sump Pump,Walk-Up Access |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1725 |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup-Ele,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 480 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | Side/Side Split |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | City Limits,City Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 10997 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Breakfast Room,Family Room,Formal Living Room,Subbasement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (