Property Attributes
- MLS#2641740
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodWestern Hills
- Zip64114
- StyleTraditional
- Year Built1954
- Taxes$ 2262
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.212098 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Classic Western Hills Ranch built in 1954. This 2 bedroom, 1 bathroom home features hardwood flooring in the living room, dining room and bedrooms. New garage door opener installed in 2026. The deep single car garage has a heater, an air conditioner, a spray booth, LED shop lights and has an access door to the basement stairs for easy loading to the downstairs workshop. The full basement has laundry hook-ups, a wash sink, workbenches and plenty of electrical outlets for your workshop projects. New electrical service was installed in 2015 with a whole house surge suppressor. Multiple new circuits installed throughout the house. Water heater installed in 2018. Large, flat, fenced in backyard. Great location with easy access to 435, close to Waldo shops & restaurants and blocks from Ward Parkway Shopping Center.
| Elementary School | Middle School | High School |
|---|---|---|
| Boone Elementary School | Center Middle School | Center High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $229,000 |
General Features
| Living Area | 864 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Possession | Funding |
| Roof | Composition |
| HOA Fee | 76 |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Brick/Mortar |
| Year Built | 1954 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Western Hills |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Wornall Road turn West on W 91st Street. At Washington St stay left to 91st st. House is on the right. |
| High School | Center |
| City | Kansas City |
| Association Name | Western Hill Homes Association |
| High School District | Center |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9239 |
| Listing Terms | Cash,Conventional |
| Elementary School | Boone |
| Middle/Junior High School | Center |
| Public Remarks | Classic Western Hills Ranch built in 1954. This 2 bedroom,1 bathroom home features hardwood flooring in the living room,dining room and bedrooms. New garage door opener installed in 2026. The deep si |
| Virtual Tour | https://carlsonhomephotos.hd.pics/504-W-91st-St/idx |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://carlsonhomephotos.hd.pics/504-W-91st-St |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 864 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Dining Area Features | Formal |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 9239 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (