Property Attributes
- MLS#2642330
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityLenexa
- Area325 - N=75th - S=1-435 - E=1-35 - W=Moonlight Rd
- NeighborhoodWaterCrest Landing
- Zip66227
- Style
- Taxes$ 8632
- Price$ 685,150
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2660
- Lot Size0.209986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
The Penelope is our largest floor plan, with a main living area that immediately opens under vaulted ceilings accented by exposed cedar beams. The kitchen sits at the center, flowing into the great room where a floor-to-ceiling fireplace anchors the space. It’s a layout that feels open, elevated, and built to bring people together. * Images are of the same floor plan with similar features and are only a representation of the listed home.
| Elementary School | Middle School | High School |
|---|---|---|
| Manchester Park Elementary School | Prairie Trail Middle School | Olathe Northwest High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $685,150 |
General Features
| Living Area | 2660 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Gas Range |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Service,Snow Removal |
| Patio/Porch Features | Covered Patio,Porch |
| Construction Materials | Brick/Mortar,Other,Stone Veneer |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Other,Pool |
| HOA | Yes |
| Subdivision Name | WaterCrest Landing |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading east on 83rd St turn right on Monticello Rd • Turn right on Ginger St • Turn right on W 89th St • Home will be on the left |
| High School | Olathe Northwest |
| City | Lenexa |
| High School District | Olathe |
| MLS Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Manchester Park |
| Middle/Junior High School | Prairie Trail |
| Property Condition | Under Construction |
| Public Remarks | The Penelope is our largest floor plan,with a main living area that immediately opens under vaulted ceilings accented by exposed cedar beams. The kitchen sits at the center,flowing into the great roo |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2660 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (