Property Attributes
- MLS#2643183
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area203 - South K.C. Mo-Grandview Area
- NeighborhoodFairlane
- Zip64134
- StyleTraditional
- Year Built1961
- Taxes$ 2103
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.248783 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Fall in love with 6000 E 95th Terrace! Situated on a spacious corner lot near the end of a cul-de-sac, this 3-bedroom, 2-bath home offers plenty of room to relax, gather and enjoy the season. Step inside to a welcoming living room featuring a cozy fireplace, perfect for crisp fall evenings, along with a separate dining area and functional kitchen. The primary bedroom includes its own private bathroom, while two additional generously sized bedrooms provide plenty of flexibility. The partially finished basement offers additional living space and a second fireplace, creating the perfect setting for a family room, recreation area or cozy retreat. Outside, enjoy the large fenced backyard with plenty of space for entertaining, pets, gardening or simply enjoying the beautiful fall weather. Conveniently located with easy access to Bannister Road and I-435. Make this inviting home your own and settle in just in time for the holiday season!
| Price History | |
|---|---|
| 9/20/2026 | Listed $175,000 |
General Features
| Living Area | 1584 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding |
| Exclusions | As-Is,Where-Is |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Fairlane |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-435,take the Bannister Road exit and head east on Bannister Road. Turn right (south) onto Hillcrest Road,then turn left onto E 95th Terrace. Continue to 6000 E 95th Terrace; the home is locate |
| City | Kansas City |
| High School District | Hickman Mills |
| MLS Area | 203 - South K.C. Mo/Grandview Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10837 |
| Listing Terms | Cash |
| Public Remarks | Fall in love with 6000 E 95th Terrace! Situated on a spacious corner lot near the end of a cul-de-sac,this 3-bedroom,2-bath home offers plenty of room to relax,gather and enjoy the season. Step insid |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Concrete,Finished,Garage Entrance |
| Flooring | Carpet,Ceramic Floor |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1104 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 480 |
| Dining Area Features | Formal |
| Floor Plan Features | Side/Side Split |
Exterior Features
| Fencing | Metal,Wood |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 10837 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (