Property Attributes
- MLS#2643622
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodRidgewood Place at Chapman Farms
- Zip64064
- StyleTraditional
- Year Built2020
- Taxes$ 7598
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2318
- Lot Size0.209986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Beautiful House in like-new condition, Amazing value - priced below county appraisal! Featuring 1.5 story floor plan, open living spaces with 4 bedrooms, 2 full bathrooms and 1 half bath; Primary bedroom suite, plus office nook and half bath are located on the first level; Situated in well-established, quality development in the Chapman Farms neighborhood, near HOA pool and walking trails, lake, and amenities! Seller is providing a 1-year home warranty. Ask about our seller-paid credits for closing costs or rate buy down!
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Elementary School | Bernard Campbell Middle School | Lee's Summit North High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $465,000 |
General Features
| Living Area | 2318 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Free-Standing Electric Oven |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Association Fee Includes | Curbside Recycle,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Lap Siding |
| Year Built | 2020 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Ridgewood Place at Chapman Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 470 Hwy,exit (East) onto NE Colbern Rd,turn Left (North) onto MO-7 Rd,turn Right (East) onto Mason School Rd,turn Left (North) onto 1st St,turn Right (East) onto Briar Valley Ln to property addr |
| High School | Lee's Summit North |
| City | Blue Springs |
| Association Name | Lakeside at Chapman Farms |
| High School District | Lee's Summit |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mason |
| Middle/Junior High School | Bernard Campbell |
| Public Remarks | Beautiful House in like-new condition,Amazing value - priced below county appraisal! Featuring 1.5 story floor plan,open living spaces with 4 bedrooms,2 full bathrooms and 1 half bath; Primary bedro |
| Builder Name | Summit Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Egress Window(s),Stubbed for Bath,Sump Pump |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2318 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Lot Dimensions | 67x120 |
| Builder Model | Waterford |
| Road Responsibility | Public Maintenance |
| Lake Description | Lake Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (